| This Week | Last Week Weeks Peak | Cover | Artist Song |
|---|---|---|---|
| 1 | LW: 1 Week: 5 Peak: 1 | ![]() | BTS arirang |
| 2 | LW: 2 Week: 4 Peak: 2 | ![]() | KANYE WEST bully |
| 3 | LW: 4 Week: 7 Peak: 1 | ![]() | HARRY STYLES kiss all the time. disco, occasionally. |
| 4 | LW: 12 Week: 44 Peak: 1 | ![]() | JUSTIN BIEBER swag |
| 5 | LW: 3 Week: 4 Peak: 2 | ![]() | RAYE this music may contain hope. |
| 6 | LW: 5 Week: 34 Peak: 1 | ![]() | SABRINA CARPENTER man’s best friend |
| 7 | LW: 17 Week: 2 Peak: 7 | ![]() | JUSTIN BIEBER believe |
| 8 | LW: 6 Week: 30 Peak: 2 | ![]() | OLIVIA DEAN the art of loving |
| 9 | LW: 7 Week: 29 Peak: 1 | ![]() | TAYLOR SWIFT the life of a showgirl |
| 10 | LW: 8 Week: 68 Peak: 1 | ![]() | BAD BUNNY debí tirar más fotos |
| 11 | LW: 28 Week: 2 Peak: 11 | ![]() | ZAYN konnakol |
| 12 HIGHEST NEW ENTRY | LW: NEW Week: 1 Peak: 12 | ![]() | NOAH KAHAN the great divide |
| 13 | LW: 9 Week: 8 Peak: 1 | ![]() | BRUNO MARS the romantic |
| 14 | LW: 11 Week: 44 Peak: 1 | ![]() | SOUNDTRACK kpop demon hunters |
| 15 | LW: 13 Week: 100 Peak: 1 | ![]() | BILLIE EILISH hit me hard and soft |
| 16 | LW: 10 Week: 12 Peak: 1 | ![]() | DON TOLIVER octane |
| 17 | LW: 18 Week: 32 Peak: 14 | ![]() | JUSTIN BIEBER purpose |
| 18 | LW: 14 Week: 24 Peak: 1 | ![]() | ROSALÍA lux |
| 19 | LW: RE Week: 23 Peak: 4 | ![]() | MICHAEL JACKSON thriller |
| 20 | LW: 15 Week: 86 Peak: 1 | ![]() | SABRINA CARPENTER short n‘ sweet |
| 21 | LW: 30 Week: 2 Peak: 21 | ![]() | JUSTIN BIEBER my world |
| 22 | LW: 22 Week: 104 Peak: 1 | ![]() | TAYLOR SWIFT the tortured poets department |
| 23 | LW: 16 Week: 4 Peak: 9 | ![]() | SLAYYYTER wor$t girl in america |
| 24 | LW: RE Week: 8 Peak: 1 | ![]() | CONAN GRAY wishbone |
| 25 | LW: 20 Week: 136 Peak: 11 | ![]() | KANYE WEST graduation |
| 26 | LW: NEW Week: 1 Peak: 26 | MICHAEL JACKSON bad |
|
| 27 | LW: NEW Week: 1 Peak: 27 | SOUNDTRACK / MICHAEL JACKSON michael |
|
| 28 | LW: NEW Week: 1 Peak: 28 | FOO FIGHTERS your favorite toy |
|
| 29 | LW: 19 Week: 61 Peak: 1 | TATE MCRAE so close to what??? |
|
| 30 | LW: 25 Week: 72 Peak: 7 | ALEX WARREN you’ll be alright, kid |
|
| 31 | LW: 31 Week: 35 Peak: 4 | SOMBR i barely know her |
|
| 32 | LW: 24 Week: 256 Peak: 1 | OLIVIA RODRIGO sour |
|
| 33 | LW: 40 Week: 21 Peak: 33 | TAME IMPALA currents |
|
| 34 | LW: 26 Week: 2 Peak: 26 | ELLA LANGLEY dandelion |
|
| 35 | LW: RE Week: 6 Peak: 8 | DEMI LOVATO it’s not that deep |
|
| 36 GREATEST GAINER | LW: 92 Week: 2 Peak: 36 | TOMORROW X TOGETHER 7th year: a moment of stillness in the thorns – ep |
|
| 37 | LW: 29 Week: 124 Peak: 1 | OLIVIA RODRIGO guts |
|
| 38 | LW: 94 Week: 29 Peak: 5 | ZARA LARSSON midnight sun |
|
| 39 | LW: 36 Week: 165 Peak: 8 | LANA DEL REY born to die |
|
| 40 | LW: NEW Week: 1 Peak: 40 | QUEVEDO el baifo |
|
| 41 | LW: 38 Week: 124 Peak: 36 | KATY PERRY teenage dream |
|
| 42 | LW: 32 Week: 24 Peak: 2 | TAME IMPALA deadbeat |
|
| 43 | LW: 33 Week: 91 Peak: 6 | LINKIN PARK meteora |
|
| 44 | LW: 34 Week: 206 Peak: 4 | BAD BUNNY un verano sin ti |
|
| 45 | LW: 41 Week: 242 Peak: 9 | FLEETWOOD MAC rumours |
|
| 46 | LW: 39 Week: 9 Peak: 28 | OMAR COURTZ por si mañana no estoy |
|
| 47 | LW: 56 Week: 2 Peak: 47 | JESSIE WARE superbloom |
|
| 48 | LW: 59 Week: 2 Peak: 48 | NINE INCH NAILS / BOYS NOIZE nine inch noize |
|
| 49 | LW: 23 Week: 11 Peak: 5 | LAUFEY a matter of time |
|
| 50 | LW: 21 Week: 4 Peak: 4 | MELANIE MARTINEZ hades |
|
| 51 | LW: NEW Week: 1 Peak: 51 | TRUENO turr4zo |
|
| 52 | LW: 77 Week: 2 Peak: 52 | BASTA / GUF basta/guf 2026 |
|
| 53 | LW: 45 Week: 79 Peak: 5 | LINKIN PARK hybrid theory |
|
| 54 | LW: NEW Week: 1 Peak: 54 | NCT WISH ode to love |
|
| 55 | LW: 55 Week: 62 Peak: 19 | BRUNO MARS doo-wops & hooligans |
|
| 56 | LW: 79 Week: 129 Peak: 13 | NOAH KAHAN stick season |
|
| 57 | LW: 46 Week: 201 Peak: 9 | ARCTIC MONKEYS am |
|
| 58 | LW: RE Week: 39 Peak: 6 | KAROL G tropicoqueta |
|
| 59 | LW: 43 Week: 31 Peak: 7 | ESDEEKID rebel |
|
| 60 | LW: RE Week: 4 Peak: 9 | BEYONCÉ lemonade |
|
| 61 | LW: 61 Week: 5 Peak: 30 | CA7RIEL / PACO AMOROSO free spirits |
|
| 62 | LW: 99 Week: 2 Peak: 62 | FALLY IPUPA xx |
|
| 63 | LW: 42 Week: 24 Peak: 6 | DAVE the boy who played the harp |
|
| 64 | LW: 83 Week: 63 Peak: 1 | WEEKND hurry up tomorrow |
|
| 65 | LW: 69 Week: 74 Peak: 19 | RIHANNA good girl gone bad |
|
| 66 | LW: 64 Week: 4 Peak: 37 | LA RVFLEUZE numéro d’écrou |
|
| 67 | LW: 62 Week: 82 Peak: 35 | OMAR COURTZ primera musa |
|
| 68 | LW: 51 Week: 383 Peak: 1 | ED SHEERAN ÷ |
|
| 69 | LW: RE Week: 7 Peak: 1 | KID LAROI before i forget |
|
| 70 | LW: 68 Week: 131 Peak: 5 | BAD BUNNY nadie sabe lo que va a pasar mañana |
|
| 71 | LW: 52 Week: 5 Peak: 29 | FEID el green print: la saga (disc 1) — feid vs ferxxo |
|
| 72 | LW: 66 Week: 17 Peak: 24 | PESO PLUMA / TITO DOUBLE P dinastía |
|
| 73 | LW: 57 Week: 5 Peak: 16 | LUKE COMBS the way i am |
|
| 74 | LW: 67 Week: 61 Peak: 2 | JENNIE ruby |
|
| 75 | LW: 75 Week: 86 Peak: 28 | LADY GAGA the fame |
|
| 76 | LW: 65 Week: 172 Peak: 1 | SZA sos |
|
| 77 | LW: 35 Week: 3 Peak: 29 | OMAH LAY clarity of mind |
|
| 78 | LW: RE Week: 47 Peak: 32 | FUERZA REGIDA 111xpantia |
|
| 79 | LW: RE Week: 12 Peak: 11 | DRAKE views |
|
| 80 | LW: 27 Week: 4 Peak: 6 | YEAT adl |
|
| 81 | LW: 73 Week: 74 Peak: 1 | LINKIN PARK from zero |
|
| 82 | LW: 74 Week: 110 Peak: 1 | ARIANA GRANDE eternal sunshine |
|
| 83 | LW: 49 Week: 59 Peak: 1 | LADY GAGA mayhem |
|
| 84 | LW: 71 Week: 289 Peak: 1 | TAYLOR SWIFT folklore |
|
| 85 | LW: 89 Week: 52 Peak: 60 | DRAKE take care |
|
| 86 | LW: 86 Week: 30 Peak: 32 | MILO J la vida era más corta |
|
| 87 | LW: 87 Week: 16 Peak: 28 | RAWAYANA ¿dónde es el after? |
|
| 88 | LW: 85 Week: 99 Peak: 16 | TAINY data |
|
| 89 | LW: 60 Week: 11 Peak: 1 | J. COLE the fall-off |
|
| 90 | LW: 48 Week: 111 Peak: 9 | FRANK OCEAN blonde |
|
| 91 | LW: 88 Week: 49 Peak: 27 | BEÉLE borondo |
|
| 92 | LW: 82 Week: 57 Peak: 14 | NIRVANA nevermind |
|
| 93 | LW: 58 Week: 15 Peak: 43 | KANYE WEST my beautiful dark twisted fantasy |
|
| 94 | LW: 95 Week: 153 Peak: 12 | ABBA gold – greatest hits |
|
| 95 | LW: NEW Week: 1 Peak: 95 | MARTERIA zum glück in die zukunft III |
|
| 96 | LW: 96 Week: 2 Peak: 96 | JAZEEK 4lap |
|
| 97 | LW: 53 Week: 3 Peak: 34 | T.O.P top spot – another dimension |
|
| 98 | LW: 72 Week: 4 Peak: 13 | MADONNA confessions on a dance floor |
|
| 99 | LW: 76 Week: 4 Peak: 51 | RNBOI my eyes only |
|
| 100 | LW: 97 Week: 21 Peak: 19 | ROMEO SANTOS / PRINCE ROYCE better late than never |
|
| 112 Drop Out | LW: 90 Week: 6 Peak: 36 | BAD GYAL más cara |
|
| 115 Drop Out | LW: 63 Week: 7 Peak: 2 | BLACKPINK deadline – ep |
|
| 116 Drop Out | LW: 100 Week: 43 Peak: 1 | ADDISON RAE addison |
|
| 128 Drop Out | LW: 81 Week: 13 Peak: 1 | A$AP ROCKY don’t be dumb |
|
| 132 Drop Out | LW: 80 Week: 23 Peak: 32 | SADE the best of |
|
| 133 Drop Out | LW: 98 Week: 5 Peak: 46 | PLK grand garçon |
|
| 143 Drop Out | LW: 93 Week: 12 Peak: 52 | SOUNDTRACK dhurandhar |
|
| 160 Drop Out | LW: 37 Week: 3 Peak: 7 | CENTRAL CEE all roads lead home |
|
| 179 Drop Out | LW: 84 Week: 3 Peak: 47 | SOUNDTRACK dhurandhar the revenge |
|
| 202 Drop Out | LW: 78 Week: 3 Peak: 17 | CHARLIE PUTH whatever’s clever! |
|
| 220 Drop Out | LW: 47 Week: 2 Peak: 19 | ANGINE DE POITRINE vol.II |
|
| 234 Drop Out | LW: 54 Week: 2 Peak: 20 | DERMOT KENNEDY the weight of the woods |
|
| 288 Drop Out | LW: 91 Week: 84 Peak: 9 | PINK FLOYD the dark side of the moon |
|
| 1040 Drop Out | LW: 50 Week: 2 Peak: 14 | U2 easter lily – ep |
|
| 1119 Drop Out | LW: 70 Week: 1 Peak: 70 | HOLLY HUMBERSTONE cruel world |
|
| – Drop Out | LW: 44 Week: 1 Peak: 44 | BRING ME THE HORIZON l.i.v.e. in são paulo |
























