No. 481 vom 16.04.2026 (16/2026)
BTS bleiben mit „arirang“ an der Spitze der Albumcharts. Dahinter steigt Kanye West mit „bully“ von 5 auf Platz 2. Raye fällt mit „this music may contain hope.“ um einen Platz, bleibt aber stark auf der 3.
Harry Styles hält sich mit „kiss all the time. disco, occasionally.“ auf Platz 4, während Bruno Mars mit „the romantic“ auf die 5 klettert.
Don Toliver steigt mit „octane“ weiter auf und erreicht Platz 6. Olivia Dean und Taylor Swift bleiben mit ihren aktuellen Alben stabil in den Top 10.
Der höchste Neueinstieg kommt von U2 mit „easter lily – ep“ auf Platz 14. Weitere starke Debüts: Angine de Poitrine (19), Dermot Kennedy (20), Thundercat (27), Omah Lay (29), T.O.P (34) und Nine Vicious (42).
Langläufer wie Fleetwood Mac – „rumours“ (37), Taylor Swift – „folklore“ (38), Arctic Monkeys – „AM“ (75) und ABBA – „Gold“ (83) bleiben weiterhin beeindruckend stabil.
Re‑Entries kommen u. a. von Justin Bieber („swag“, 56) und Kanye West („the life of pablo“, 80).
Bei den Dropouts finden sich u. a. James Blake, Baby Keem, Unheilig, Jack Harlow und Underscores.
| This Week | Last Week Weeks Peak | Cover | Artist Song |
|---|---|---|---|
| 1 | LW: 1 Week: 3 Peak: 1 | ![]() | BTS arirang |
| 2 | LW: 5 Week: 2 Peak: 2 | ![]() | KANYE WEST bully |
| 3 | LW: 2 Week: 2 Peak: 2 | ![]() | RAYE this music may contain hope. |
| 4 | LW: 3 Week: 5 Peak: 1 | ![]() | HARRY STYLES kiss all the time. disco, occasionally. |
| 5 | LW: 8 Week: 6 Peak: 1 | ![]() | BRUNO MARS the romantic |
| 6 | LW: 14 Week: 10 Peak: 1 | ![]() | DON TOLIVER octane |
| 7 | LW: 12 Week: 28 Peak: 2 | ![]() | OLIVIA DEAN the art of loving |
| 8 | LW: 10 Week: 27 Peak: 1 | ![]() | TAYLOR SWIFT the life of a showgirl |
| 9 | LW: 4 Week: 2 Peak: 4 | ![]() | MELANIE MARTINEZ hades |
| 10 | LW: 13 Week: 66 Peak: 1 | ![]() | BAD BUNNY debí tirar más fotos |
| 11 | LW: 18 Week: 32 Peak: 1 | ![]() | SABRINA CARPENTER man’s best friend |
| 12 | LW: 15 Week: 42 Peak: 1 | ![]() | SOUNDTRACK kpop demon hunters |
| 13 | LW: 9 Week: 2 Peak: 9 | ![]() | SLAYYYTER wor$t girl in america |
| 14 HIGHEST NEW ENTRY | LW: NEW Week: 1 Peak: 14 | ![]() | U2 easter lily – ep |
| 15 | LW: 7 Week: 2 Peak: 7 | ![]() | CENTRAL CEE all roads lead home |
| 16 | LW: 20 Week: 98 Peak: 1 | ![]() | BILLIE EILISH hit me hard and soft |
| 17 | LW: 19 Week: 22 Peak: 1 | ![]() | ROSALÍA lux |
| 18 | LW: 24 Week: 102 Peak: 1 | ![]() | TAYLOR SWIFT the tortured poets department |
| 19 | LW: NEW Week: 1 Peak: 19 | ![]() | ANGINE DE POITRINE vol.II |
| 20 | LW: NEW Week: 1 Peak: 20 | ![]() | DERMOT KENNEDY the weight of the woods |
| 21 | LW: 6 Week: 2 Peak: 6 | ![]() | YEAT adl |
| 22 | LW: 35 Week: 134 Peak: 11 | ![]() | KANYE WEST graduation |
| 23 | LW: 21 Week: 59 Peak: 1 | ![]() | TATE MCRAE so close to what??? |
| 24 | LW: 26 Week: 84 Peak: 1 | ![]() | SABRINA CARPENTER short n‘ sweet |
| 25 GREATEST GAINER | LW: 82 Week: 122 Peak: 1 | ![]() | OLIVIA RODRIGO guts |
| 26 | LW: 49 Week: 254 Peak: 1 | OLIVIA RODRIGO sour |
|
| 27 | LW: NEW Week: 1 Peak: 27 | THUNDERCAT distracted |
|
| 28 | LW: 30 Week: 70 Peak: 7 | ALEX WARREN you’ll be alright, kid |
|
| 29 | LW: NEW Week: 1 Peak: 29 | OMAH LAY clarity of mind |
|
| 30 | LW: 28 Week: 33 Peak: 4 | SOMBR i barely know her |
|
| 31 | LW: 23 Week: 6 Peak: 3 | GORILLAZ the mountain |
|
| 32 | LW: 25 Week: 6 Peak: 2 | BLACKPINK deadline – ep |
|
| 33 | LW: 45 Week: 57 Peak: 1 | LADY GAGA mayhem |
|
| 34 | LW: NEW Week: 1 Peak: 34 | T.O.P top spot – another dimension |
|
| 35 | LW: 17 Week: 2 Peak: 17 | CHARLIE PUTH whatever’s clever! |
|
| 36 | LW: 34 Week: 9 Peak: 1 | J. COLE the fall-off |
|
| 37 | LW: 44 Week: 240 Peak: 9 | FLEETWOOD MAC rumours |
|
| 38 | LW: 59 Week: 287 Peak: 1 | TAYLOR SWIFT folklore |
|
| 39 | LW: 29 Week: 3 Peak: 16 | LUKE COMBS the way i am |
|
| 40 | LW: 41 Week: 204 Peak: 4 | BAD BUNNY un verano sin ti |
|
| 41 | LW: 40 Week: 7 Peak: 28 | OMAR COURTZ por si mañana no estoy |
|
| 42 | LW: NEW Week: 1 Peak: 42 | NINE VICIOUS emotions |
|
| 43 | LW: RE Week: 13 Peak: 43 | KANYE WEST my beautiful dark twisted fantasy |
|
| 44 | LW: 38 Week: 89 Peak: 6 | LINKIN PARK meteora |
|
| 45 | LW: 39 Week: 3 Peak: 29 | FEID el green print: la saga (disc 1) — feid vs ferxxo |
|
| 46 | LW: 33 Week: 29 Peak: 7 | ESDEEKID rebel |
|
| 47 | LW: 62 Week: 109 Peak: 9 | FRANK OCEAN blonde |
|
| 48 | LW: 42 Week: 108 Peak: 1 | ARIANA GRANDE eternal sunshine |
|
| 49 | LW: 53 Week: 122 Peak: 36 | KATY PERRY teenage dream |
|
| 50 | LW: 48 Week: 72 Peak: 1 | LINKIN PARK from zero |
|
| 51 | LW: 36 Week: 3 Peak: 30 | CA7RIEL / PACO AMOROSO free spirits |
|
| 52 | LW: 95 Week: 19 Peak: 45 | TAME IMPALA currents |
|
| 53 | LW: NEW Week: 1 Peak: 53 | ARLO PARKS ambiguous desire |
|
| 54 | LW: 16 Week: 2 Peak: 16 | FLEA honora |
|
| 55 | LW: 11 Week: 3 Peak: 11 | ROBYN sexistential |
|
| 56 | LW: RE Week: 42 Peak: 1 | JUSTIN BIEBER swag |
|
| 57 | LW: 37 Week: 2 Peak: 37 | LA RVFLEUZE numéro d’écrou |
|
| 58 | LW: 43 Week: 59 Peak: 2 | JENNIE ruby |
|
| 59 | LW: 61 Week: 60 Peak: 19 | BRUNO MARS doo-wops & hooligans |
|
| 60 | LW: 84 Week: 22 Peak: 2 | TAME IMPALA deadbeat |
|
| 61 | LW: 50 Week: 5 Peak: 36 | BAD GYAL más cara |
|
| 62 | LW: 65 Week: 77 Peak: 5 | LINKIN PARK hybrid theory |
|
| 63 | LW: 47 Week: 2 Peak: 47 | SOUNDTRACK dhurandhar the revenge |
|
| 64 | LW: 60 Week: 84 Peak: 28 | LADY GAGA the fame |
|
| 65 | LW: 64 Week: 22 Peak: 32 | SADE the best of |
|
| 66 | LW: 57 Week: 72 Peak: 19 | RIHANNA good girl gone bad |
|
| 67 | LW: 56 Week: 15 Peak: 24 | PESO PLUMA / TITO DOUBLE P dinastía |
|
| 68 | LW: NEW Week: 1 Peak: 68 | TIFFANY DAY halo |
|
| 69 | LW: 63 Week: 129 Peak: 5 | BAD BUNNY nadie sabe lo que va a pasar mañana |
|
| 70 | LW: NEW Week: 1 Peak: 70 | KLAVA KOKA how i love you – ep |
|
| 71 | LW: 67 Week: 80 Peak: 35 | OMAR COURTZ primera musa |
|
| 72 | LW: NEW Week: 1 Peak: 72 | TORY LANEZ lol : slutty bass |
|
| 73 | LW: 51 Week: 2 Peak: 51 | RNBOI my eyes only |
|
| 74 | LW: 90 Week: 83 Peak: 9 | PINK FLOYD the dark side of the moon |
|
| 75 | LW: 73 Week: 199 Peak: 9 | ARCTIC MONKEYS am |
|
| 76 | LW: 74 Week: 55 Peak: 14 | NIRVANA nevermind |
|
| 77 | LW: 71 Week: 28 Peak: 32 | MILO J la vida era más corta |
|
| 78 | LW: 100 Week: 163 Peak: 8 | LANA DEL REY born to die |
|
| 79 | LW: 58 Week: 8 Peak: 1 | CHARLI XCX wuthering heights |
|
| 80 | LW: RE Week: 10 Peak: 46 | KANYE WEST the life of pablo |
|
| 81 | LW: 72 Week: 14 Peak: 28 | RAWAYANA ¿dónde es el after? |
|
| 82 | LW: 79 Week: 6 Peak: 31 | HADES66 el sei66eis |
|
| 83 | LW: 78 Week: 151 Peak: 12 | ABBA gold – greatest hits |
|
| 84 | LW: NEW Week: 1 Peak: 84 | LNGSHOT training day – ep |
|
| 85 | LW: 83 Week: 50 Peak: 60 | DRAKE take care |
|
| 86 | LW: 76 Week: 12 Peak: 1 | A$AP ROCKY don’t be dumb |
|
| 87 | LW: 96 Week: 127 Peak: 13 | NOAH KAHAN stick season |
|
| 88 | LW: 77 Week: 11 Peak: 52 | SOUNDTRACK dhurandhar |
|
| 89 | LW: NEW Week: 1 Peak: 89 | EARL SWEATSHIRT / MIKE / SURF GANG pompeii // utility |
|
| 90 | LW: 80 Week: 42 Peak: 1 | ADDISON RAE addison |
|
| 91 | LW: NEW Week: 1 Peak: 91 | IRENE biggest fan |
|
| 92 | LW: 54 Week: 2 Peak: 54 | JAY CHOU children of the sun |
|
| 93 | LW: 92 Week: 19 Peak: 19 | ROMEO SANTOS / PRINCE ROYCE better late than never |
|
| 94 | LW: 89 Week: 27 Peak: 5 | ZARA LARSSON midnight sun |
|
| 95 | LW: 85 Week: 97 Peak: 16 | TAINY data |
|
| 96 | LW: 69 Week: 4 Peak: 46 | PLK grand garçon |
|
| 97 | LW: 97 Week: 61 Peak: 1 | WEEKND hurry up tomorrow |
|
| 98 | LW: 87 Week: 8 Peak: 28 | JUNIOR H / GAEL VALENZUELA depr3$$ed mfkz |
|
| 99 | LW: 94 Week: 47 Peak: 27 | BEÉLE borondo |
|
| 100 | LW: 22 Week: 2 Peak: 22 | TOM MISCH full circle |
|
| 115 Drop Out | LW: 68 Week: 2 Peak: 31 | BIG BABY TAPE mixtape |
|
| 123 Drop Out | LW: 55 Week: 3 Peak: 4 | JAMES BLAKE trying times |
|
| 125 Drop Out | LW: 98 Week: 12 Peak: 10 | ZACH BRYAN with heaven on top |
|
| 127 Drop Out | LW: 81 Week: 7 Peak: 43 | LANY soft |
|
| 129 Drop Out | LW: 88 Week: 4 Peak: 32 | MIYAGI / ENDSPIEL anabios |
|
| 130 Drop Out | LW: 52 Week: 6 Peak: 1 | BABY KEEM ca$ino |
|
| 131 Drop Out | LW: 91 Week: 89 Peak: 3 | CHARLI XCX brat |
|
| 134 Drop Out | LW: 99 Week: 3 Peak: 82 | UNHEILIG liebe glaube monster |
|
| 140 Drop Out | LW: 66 Week: 2 Peak: 27 | UNDERSCORES u |
|
| 150 Drop Out | LW: 46 Week: 3 Peak: 7 | JACK HARLOW monica |
|
| 168 Drop Out | LW: 93 Week: 5 Peak: 32 | IVE revive+ |
|
| 181 Drop Out | LW: 70 Week: 6 Peak: 9 | MUMFORD / SONS prizefighter |
|
| 233 Drop Out | LW: 32 Week: 1 Peak: 32 | BLACK LABEL SOCIETY engines of demolition |
|
| 284 Drop Out | LW: 86 Week: 1 Peak: 86 | JOHANNES OERDING hotel |
|
| 900 Drop Out | LW: 31 Week: 1 Peak: 31 | QUEEN queen II |
|
| – Drop Out | LW: 27 Week: 1 Peak: 27 | LOREEN wildfire |
|
| – Drop Out | LW: 75 Week: 1 Peak: 75 | COURTNEY BARNETT creature of habit |
























