No. 487 vom 28.05.2026 (22/2026)
| This Week | Last Week Weeks Peak | Cover | Artist Song |
|---|---|---|---|
| 1 | LW: 1 Week: 2 Peak: 1 | ![]() | DRAKE iceman |
| 2 | LW: 4 Week: 2 Peak: 2 | ![]() | DRAKE habibti |
| 3 | LW: 3 Week: 2 Peak: 3 | ![]() | DRAKE maid of honour |
| 4 | LW: 2 Week: 9 Peak: 1 | ![]() | BTS arirang |
| 5 | LW: RE Week: 4 Peak: 5 | ![]() | ARIANA GRANDE dangerous woman |
| 6 | LW: 5 Week: 27 Peak: 4 | ![]() | MICHAEL JACKSON thriller |
| 7 | LW: 7 Week: 11 Peak: 1 | ![]() | HARRY STYLES kiss all the time. disco, occasionally. |
| 8 | LW: 6 Week: 5 Peak: 3 | ![]() | MICHAEL JACKSON bad |
| 9 | LW: 13 Week: 34 Peak: 2 | ![]() | OLIVIA DEAN the art of loving |
| 10 | LW: 12 Week: 61 Peak: 1 | ![]() | LADY GAGA mayhem |
| 11 | LW: 14 Week: 33 Peak: 1 | ![]() | TAYLOR SWIFT the life of a showgirl |
| 12 HIGHEST NEW ENTRY | LW: NEW Week: 1 Peak: 12 | ![]() | LE SSERAFIM pureflow, pt. 1 |
| 13 | LW: 10 Week: 104 Peak: 1 | ![]() | BILLIE EILISH hit me hard and soft |
| 14 | LW: 16 Week: 72 Peak: 1 | ![]() | BAD BUNNY debí tirar más fotos |
| 15 | LW: 9 Week: 5 Peak: 3 | ![]() | NOAH KAHAN the great divide |
| 16 | LW: 11 Week: 5 Peak: 2 | ![]() | SOUNDTRACK / MICHAEL JACKSON michael |
| 17 | LW: 15 Week: 38 Peak: 1 | ![]() | SABRINA CARPENTER man’s best friend |
| 18 | LW: NEW Week: 1 Peak: 18 | ![]() | DUA LIPA live from mexico |
| 19 | LW: 19 Week: 48 Peak: 1 | ![]() | SOUNDTRACK kpop demon hunters |
| 20 | LW: 20 Week: 16 Peak: 1 | ![]() | DON TOLIVER octane |
| 21 | LW: NEW Week: 1 Peak: 21 | ![]() | FAKEMINK terrified . |
| 22 | LW: 8 Week: 3 Peak: 6 | ![]() | CHRIS BROWN brown |
| 23 | LW: 18 Week: 8 Peak: 2 | ![]() | RAYE this music may contain hope. |
| 24 | LW: 17 Week: 48 Peak: 1 | ![]() | JUSTIN BIEBER swag |
| 25 | LW: NEW Week: 1 Peak: 25 | ![]() | JPEGMAFIA experimental rap |
| 26 | LW: 22 Week: 8 Peak: 2 | KANYE WEST bully |
|
| 27 | LW: 29 Week: 8 Peak: 9 | SLAYYYTER wor$t girl in america |
|
| 28 | LW: 21 Week: 3 Peak: 21 | CORTIS greengreen – ep |
|
| 29 | LW: 24 Week: 12 Peak: 1 | BRUNO MARS the romantic |
|
| 30 | LW: 26 Week: 4 Peak: 22 | MICHAEL JACKSON off the wall |
|
| 31 | LW: 32 Week: 140 Peak: 11 | KANYE WEST graduation |
|
| 32 | LW: 27 Week: 108 Peak: 1 | TAYLOR SWIFT the tortured poets department |
|
| 33 | LW: 37 Week: 260 Peak: 1 | OLIVIA RODRIGO sour |
|
| 34 | LW: 31 Week: 90 Peak: 1 | SABRINA CARPENTER short n‘ sweet |
|
| 35 | LW: NEW Week: 1 Peak: 35 | ÁLVARO DÍAZ omakase |
|
| 36 | LW: 35 Week: 4 Peak: 31 | MICHAEL JACKSON dangerous |
|
| 37 | LW: 33 Week: 65 Peak: 1 | TATE MCRAE so close to what??? |
|
| 38 | LW: 45 Week: 169 Peak: 8 | LANA DEL REY born to die |
|
| 39 | LW: NEW Week: 1 Peak: 39 | BLADEE sulfur surfer |
|
| 40 | LW: 42 Week: 128 Peak: 36 | KATY PERRY teenage dream |
|
| 41 | LW: 44 Week: 13 Peak: 28 | OMAR COURTZ por si mañana no estoy |
|
| 42 | LW: 40 Week: 76 Peak: 7 | ALEX WARREN you’ll be alright, kid |
|
| 43 | LW: 48 Week: 95 Peak: 6 | LINKIN PARK meteora |
|
| 44 | LW: 30 Week: 6 Peak: 7 | JUSTIN BIEBER believe |
|
| 45 | LW: 38 Week: 4 Peak: 35 | ELADIO CARRIÓN corsa |
|
| 46 | LW: 43 Week: 210 Peak: 4 | BAD BUNNY un verano sin ti |
|
| 47 | LW: 39 Week: 5 Peak: 33 | QUEVEDO el baifo |
|
| 48 | LW: NEW Week: 1 Peak: 48 | 6LACK love is the new gangsta |
|
| 49 | LW: NEW Week: 1 Peak: 49 | MAISIE PETERS florescence |
|
| 50 | LW: 36 Week: 28 Peak: 1 | ROSALÍA lux |
|
| 51 | LW: 34 Week: 4 Peak: 22 | ASAKE m$ney |
|
| 52 | LW: 51 Week: 244 Peak: 1 | WEEKND after hours |
|
| 53 | LW: 50 Week: 39 Peak: 4 | SOMBR i barely know her |
|
| 54 | LW: 53 Week: 6 Peak: 26 | ELLA LANGLEY dandelion |
|
| 55 | LW: 28 Week: 2 Peak: 28 | GIVEON beloved: act II |
|
| 56 | LW: NEW Week: 1 Peak: 56 | MALUMA loco x volver |
|
| 57 | LW: 64 Week: 67 Peak: 1 | WEEKND hurry up tomorrow |
|
| 58 | LW: 63 Week: 128 Peak: 1 | OLIVIA RODRIGO guts |
|
| 59 | LW: 60 Week: 135 Peak: 5 | BAD BUNNY nadie sabe lo que va a pasar mañana |
|
| 60 | LW: 61 Week: 86 Peak: 35 | OMAR COURTZ primera musa |
|
| 61 | LW: 46 Week: 3 Peak: 46 | BABYMONSTER choom – ep |
|
| 62 | LW: 59 Week: 3 Peak: 55 | CHEMICAL BROTHERS born in the echoes |
|
| 63 | LW: 56 Week: 34 Peak: 32 | MILO J la vida era más corta |
|
| 64 | LW: 47 Week: 3 Peak: 42 | RELS B love love flakk |
|
| 65 | LW: NEW Week: 1 Peak: 65 | I.O.I loop – ep |
|
| 66 | LW: 62 Week: 246 Peak: 9 | FLEETWOOD MAC rumours |
|
| 67 | LW: 52 Week: 114 Peak: 1 | ARIANA GRANDE eternal sunshine |
|
| 68 GREATEST GAINER | LW: 100 Week: 2 Peak: 68 | TAYC j o ÿ a |
|
| 69 | LW: 57 Week: 83 Peak: 5 | LINKIN PARK hybrid theory |
|
| 70 | LW: 41 Week: 2 Peak: 41 | NMIXX heavy serenade – ep |
|
| 71 | LW: 65 Week: 202 Peak: 1 | WEEKND starboy |
|
| 72 | LW: 76 Week: 66 Peak: 19 | BRUNO MARS doo-wops & hooligans |
|
| 73 | LW: NEW Week: 1 Peak: 73 | JAY PARK / LNGSHOT 4shoboiz vol. 2: 4shoville |
|
| 74 | LW: 25 Week: 33 Peak: 5 | ZARA LARSSON midnight sun |
|
| 75 | LW: 68 Week: 21 Peak: 24 | PESO PLUMA / TITO DOUBLE P dinastía |
|
| 76 | LW: 93 Week: 20 Peak: 28 | RAWAYANA ¿dónde es el after? |
|
| 77 | LW: 97 Week: 35 Peak: 7 | ESDEEKID rebel |
|
| 78 | LW: 82 Week: 78 Peak: 1 | LINKIN PARK from zero |
|
| 79 | LW: 70 Week: 43 Peak: 6 | KAROL G tropicoqueta |
|
| 80 | LW: 72 Week: 51 Peak: 32 | FUERZA REGIDA 111xpantia |
|
| 81 | LW: NEW Week: 1 Peak: 81 | NUCCI dve barbike |
|
| 82 | LW: 67 Week: 291 Peak: 1 | TAYLOR SWIFT folklore |
|
| 83 | LW: 55 Week: 5 Peak: 42 | TRUENO turr4zo |
|
| 84 | LW: 78 Week: 5 Peak: 20 | MICHAEL JACKSON number ones |
|
| 85 | LW: 77 Week: 103 Peak: 16 | TAINY data |
|
| 86 | LW: 75 Week: 205 Peak: 9 | ARCTIC MONKEYS am |
|
| 87 | LW: 90 Week: 78 Peak: 19 | RIHANNA good girl gone bad |
|
| 88 | LW: 23 Week: 2 Peak: 23 | LUCKI dr*gs r bad |
|
| 89 | LW: 74 Week: 65 Peak: 2 | JENNIE ruby |
|
| 90 | LW: 87 Week: 387 Peak: 1 | ED SHEERAN ÷ |
|
| 91 | LW: NEW Week: 1 Peak: 91 | ITZY motto – ep |
|
| 92 | LW: 91 Week: 53 Peak: 27 | BEÉLE borondo |
|
| 93 | LW: 69 Week: 25 Peak: 33 | TAME IMPALA currents |
|
| 94 | LW: NEW Week: 1 Peak: 94 | DIMMU BORGIR grand serpent rising |
|
| 95 | LW: NEW Week: 1 Peak: 95 | CHEEMA Y / GUR SIDHU bermuda triangle |
|
| 96 | LW: 99 Week: 3 Peak: 96 | MALCOLM TODD sweet boy |
|
| 97 | LW: 85 Week: 8 Peak: 37 | LA RVFLEUZE numéro d’écrou |
|
| 98 | LW: 96 Week: 90 Peak: 28 | LADY GAGA the fame |
|
| 99 | LW: NEW Week: 1 Peak: 99 | CHRISTIAN NODAL bandera blanca |
|
| 100 | LW: 86 Week: 3 Peak: 77 | CHUYIN los locos nunca mueren |
|
| 114 Drop Out | LW: 95 Week: 5 Peak: 52 | BASTA / GUF basta/guf 2026 |
|
| 116 Drop Out | LW: 81 Week: 1 Peak: 81 | SECH secho gang |
|
| 117 Drop Out | LW: 73 Week: 15 Peak: 11 | DRAKE views |
|
| 120 Drop Out | LW: 98 Week: 1 Peak: 98 | TEA TAIROVIC dominantna |
|
| 124 Drop Out | LW: 80 Week: 27 Peak: 2 | TAME IMPALA deadbeat |
|
| 125 Drop Out | LW: 79 Week: 52 Peak: 1 | PARTYNEXTDOOR / DRAKE $ome $exy $ongs 4 u |
|
| 130 Drop Out | LW: 54 Week: 3 Peak: 21 | KACEY MUSGRAVES middle of nowhere |
|
| 133 Drop Out | LW: 88 Week: 35 Peak: 14 | JUSTIN BIEBER purpose |
|
| 134 Drop Out | LW: 92 Week: 217 Peak: 1 | BILLIE EILISH when we all fall asleep, where do we go? |
|
| 138 Drop Out | LW: 94 Week: 27 Peak: 6 | DAVE the boy who played the harp |
|
| 168 Drop Out | LW: 71 Week: 3 Peak: 21 | SOUNDTRACK the devil wears prada 2 |
|
| 211 Drop Out | LW: 58 Week: 1 Peak: 58 | SOCIAL DISTORTION born to kill |
|
| 226 Drop Out | LW: 49 Week: 1 Peak: 49 | WESTLIFE 25 – the ultimate collection |
|
| 276 Drop Out | LW: 83 Week: 2 Peak: 38 | KNEECAP fenian |
|
| 294 Drop Out | LW: 89 Week: 4 Peak: 15 | FOO FIGHTERS your favorite toy |
|
| 389 Drop Out | LW: 84 Week: 8 Peak: 2 | MADISON BEER locket |
|
| – Drop Out | LW: 66 Week: 1 Peak: 66 | NEIL DIAMOND wild at heart |
























