No. 500 vom 27.08.2026 (35/2026)
| This Week | Last Week Weeks Peak | Cover | Artist Song |
|---|---|---|---|
| 1 | LW: 1 Week: 4 Peak: 1 | ![]() | ARIANA GRANDE petal |
| 2 | LW: 4 Week: 11 Peak: 1 | ![]() | OLIVIA RODRIGO you seem pretty sad for a girl so in love |
| 3 | LW: 5 Week: 15 Peak: 1 | ![]() | DRAKE iceman |
| 4 HIGHEST NEW ENTRY | LW: NEW Week: 1 Peak: 4 | ![]() | SAM SMITH hazel eyes |
| 5 | LW: NEW Week: 1 Peak: 5 | ![]() | PARTYNEXTDOOR partynextdoor 3 (p3) |
| 6 | LW: 2 Week: 2 Peak: 2 | ![]() | KATSEYE wild – ep |
| 7 | LW: 3 Week: 2 Peak: 3 | ![]() | PHOEBE BRIDGERS lost weekend |
| 8 | LW: NEW Week: 1 Peak: 8 | ![]() | GAME the documentary III |
| 9 | LW: NEW Week: 1 Peak: 9 | ![]() | ENHYPEN the sin : bliss – ep |
| 10 | LW: 9 Week: 8 Peak: 2 | ![]() | MADONNA confessions II |
| 11 | LW: 8 Week: 22 Peak: 1 | ![]() | BTS arirang |
| 12 | LW: 6 Week: 5 Peak: 1 | ![]() | CHARLI XCX music, fashion, film |
| 13 | LW: 14 Week: 47 Peak: 2 | ![]() | OLIVIA DEAN the art of loving |
| 14 | LW: 15 Week: 46 Peak: 1 | ![]() | TAYLOR SWIFT the life of a showgirl |
| 15 | LW: 11 Week: 6 Peak: 11 | ![]() | STEVE LACY oh yeah? |
| 16 | LW: 16 Week: 40 Peak: 3 | ![]() | MICHAEL JACKSON thriller |
| 17 | LW: 7 Week: 2 Peak: 7 | ![]() | JUNGLE sunshine |
| 18 | LW: 13 Week: 6 Peak: 3 | ![]() | GRACIE ABRAMS daughter from hell |
| 19 | LW: 17 Week: 85 Peak: 1 | ![]() | BAD BUNNY debí tirar más fotos |
| 20 GREATEST GAINER | LW: 53 Week: 120 Peak: 9 | ![]() | FRANK OCEAN blonde |
| 21 | LW: 23 Week: 8 Peak: 5 | ![]() | SIENNA SPIRO visitor |
| 22 | LW: 21 Week: 117 Peak: 1 | ![]() | BILLIE EILISH hit me hard and soft |
| 23 | LW: 29 Week: 61 Peak: 1 | ![]() | SOUNDTRACK kpop demon hunters |
| 24 | LW: NEW Week: 1 Peak: 24 | ![]() | DENZEL CURRY / KENNY BEATS II |
| 25 | LW: 18 Week: 3 Peak: 9 | ![]() | KAROL G no me arrepiento de sentir tanto |
| 26 | LW: NEW Week: 1 Peak: 26 | JORJA SMITH what are the odds |
|
| 27 | LW: NEW Week: 1 Peak: 27 | VICTONY starlife |
|
| 28 | LW: 30 Week: 182 Peak: 8 | LANA DEL REY born to die |
|
| 29 | LW: 25 Week: 257 Peak: 1 | WEEKND after hours |
|
| 30 | LW: 27 Week: 24 Peak: 1 | HARRY STYLES kiss all the time. disco, occasionally. |
|
| 31 | LW: 26 Week: 30 Peak: 2 | TAME IMPALA deadbeat |
|
| 32 | LW: 20 Week: 2 Peak: 20 | AYRA STARR starrgirl |
|
| 33 | LW: 31 Week: 29 Peak: 1 | DON TOLIVER octane |
|
| 34 | LW: 32 Week: 51 Peak: 1 | SABRINA CARPENTER man’s best friend |
|
| 35 | LW: 36 Week: 153 Peak: 11 | KANYE WEST graduation |
|
| 36 | LW: 22 Week: 7 Peak: 1 | FUTURE the real me |
|
| 37 | LW: 38 Week: 121 Peak: 1 | TAYLOR SWIFT the tortured poets department |
|
| 38 | LW: 43 Week: 127 Peak: 1 | ARIANA GRANDE eternal sunshine |
|
| 39 | LW: 42 Week: 212 Peak: 1 | WEEKND starboy |
|
| 40 | LW: 39 Week: 80 Peak: 1 | WEEKND hurry up tomorrow |
|
| 41 | LW: 41 Week: 18 Peak: 3 | NOAH KAHAN the great divide |
|
| 42 | LW: 35 Week: 78 Peak: 1 | TATE MCRAE so close to what??? |
|
| 43 | LW: NEW Week: 1 Peak: 43 | WEEZER weezer (white album) |
|
| 44 | LW: 45 Week: 303 Peak: 1 | TAYLOR SWIFT folklore |
|
| 45 | LW: 24 Week: 3 Peak: 12 | FRED AGAIN.. / LATIN MAFIA 9 months and 50 hours |
|
| 46 | LW: 44 Week: 273 Peak: 1 | OLIVIA RODRIGO sour |
|
| 47 | LW: NEW Week: 1 Peak: 47 | CLEO SOL gentlewoman |
|
| 48 | LW: 12 Week: 3 Peak: 2 | STRAY KIDS this & that |
|
| 49 | LW: 28 Week: 6 Peak: 10 | SOUNDTRACK the odyssey |
|
| 50 | LW: 50 Week: 103 Peak: 1 | SABRINA CARPENTER short n‘ sweet |
|
| 51 | LW: 33 Week: 15 Peak: 2 | DRAKE habibti |
|
| 52 | LW: 57 Week: 9 Peak: 17 | HUGEL twenty one |
|
| 53 | LW: 47 Week: 12 Peak: 7 | RIHANNA anti |
|
| 54 | LW: 67 Week: 17 Peak: 22 | ASAKE m$ney |
|
| 55 | LW: 49 Week: 51 Peak: 1 | ARIANA GRANDE thank u, next |
|
| 56 | LW: 61 Week: 398 Peak: 1 | ED SHEERAN ÷ |
|
| 57 | LW: NEW Week: 1 Peak: 57 | SOUNDTRACK camp rock 3 |
|
| 58 | LW: 48 Week: 108 Peak: 6 | LINKIN PARK meteora |
|
| 59 | LW: 19 Week: 2 Peak: 19 | MARILYN MANSON one assassination under god – chapter 2 |
|
| 60 | LW: 56 Week: 12 Peak: 48 | LADY GAGA the fame monster |
|
| 61 | LW: 60 Week: 212 Peak: 9 | ARCTIC MONKEYS am |
|
| 62 | LW: 78 Week: 35 Peak: 32 | SADE the best of |
|
| 63 | LW: 66 Week: 67 Peak: 14 | NIRVANA nevermind |
|
| 64 | LW: 55 Week: 223 Peak: 4 | BAD BUNNY un verano sin ti |
|
| 65 | LW: 51 Week: 21 Peak: 2 | KANYE WEST bully |
|
| 66 | LW: 64 Week: 141 Peak: 28 | KATY PERRY teenage dream |
|
| 67 | LW: 58 Week: 21 Peak: 9 | SLAYYYTER wor$t girl in america |
|
| 68 | LW: 88 Week: 73 Peak: 11 | ADELE 21 |
|
| 69 | LW: 71 Week: 25 Peak: 1 | BRUNO MARS the romantic |
|
| 70 | LW: 68 Week: 86 Peak: 9 | PINK FLOYD the dark side of the moon |
|
| 71 | LW: 63 Week: 61 Peak: 1 | JUSTIN BIEBER swag |
|
| 72 | LW: 75 Week: 17 Peak: 5 | ARIANA GRANDE dangerous woman |
|
| 73 | LW: 37 Week: 5 Peak: 7 | STROKES reality awaits |
|
| 74 | LW: 59 Week: 96 Peak: 5 | LINKIN PARK hybrid theory |
|
| 75 | LW: 62 Week: 141 Peak: 1 | OLIVIA RODRIGO guts |
|
| 76 | LW: 82 Week: 170 Peak: 1 | TAYLOR SWIFT midnights |
|
| 77 | LW: NEW Week: 1 Peak: 77 | BRANDON FLOWERS thrasher |
|
| 78 | LW: 91 Week: 163 Peak: 12 | ABBA gold – greatest hits |
|
| 79 | LW: 40 Week: 5 Peak: 2 | TYLA a*pop |
|
| 80 | LW: NEW Week: 1 Peak: 80 | WESTSIDE COWBOY it goes on |
|
| 81 | LW: NEW Week: 1 Peak: 81 | SAINT LEVANT afandi |
|
| 82 | LW: 84 Week: 181 Peak: 1 | SZA sos |
|
| 83 | LW: 97 Week: 164 Peak: 1 | DUA LIPA future nostalgia |
|
| 84 | LW: 79 Week: 21 Peak: 11 | DRAKE views |
|
| 85 | LW: 10 Week: 2 Peak: 10 | TRIPPIE REDD nda |
|
| 86 | LW: 73 Week: 165 Peak: 1 | TAYLOR SWIFT 1989 |
|
| 87 | LW: 80 Week: 7 Peak: 67 | WEEKND beauty behind the madness |
|
| 88 | LW: 83 Week: 46 Peak: 12 | SOUNDTRACK mamma mia! |
|
| 89 | LW: 65 Week: 41 Peak: 1 | ROSALÍA lux |
|
| 90 | LW: 86 Week: 18 Peak: 3 | MICHAEL JACKSON bad |
|
| 91 | LW: 46 Week: 3 Peak: 30 | POOH SHIESTY all eyes on shiest |
|
| 92 | LW: 92 Week: 16 Peak: 6 | CHRIS BROWN brown |
|
| 93 | LW: 74 Week: 20 Peak: 43 | KANYE WEST my beautiful dark twisted fantasy |
|
| 94 | LW: 76 Week: 4 Peak: 24 | DAVIDO oriade´ |
|
| 95 | LW: 99 Week: 2 Peak: 95 | MASICKA forever reign |
|
| 96 | LW: 90 Week: 91 Peak: 1 | LINKIN PARK from zero |
|
| 97 | LW: 72 Week: 8 Peak: 8 | ROLLING STONES foreign tongues |
|
| 98 | LW: 98 Week: 30 Peak: 1 | ARIANA GRANDE sweetener |
|
| 99 | LW: 95 Week: 9 Peak: 6 | MUSE the wow! signal |
|
| 100 | LW: 34 Week: 3 Peak: 10 | FLO therapy at the club |
|
| 109 Drop Out | LW: 81 Week: 17 Peak: 7 | METALLICA metallica |
|
| 115 Drop Out | LW: 70 Week: 1 Peak: 70 | FRIDAYY tension |
|
| 118 Drop Out | LW: 93 Week: 14 Peak: 3 | DRAKE maid of honour |
|
| 122 Drop Out | LW: 94 Week: 102 Peak: 1 | TRAVIS SCOTT utopia |
|
| 124 Drop Out | LW: 69 Week: 1 Peak: 69 | KIIIKIII whykiiikiii – ep |
|
| 137 Drop Out | LW: 87 Week: 4 Peak: 29 | SOUNDTRACK descendants: wicked wonderland |
|
| 148 Drop Out | LW: 52 Week: 1 Peak: 52 | NIPSEY HUSSLE / BINO RIDEAUX prolific |
|
| 155 Drop Out | LW: 77 Week: 3 Peak: 26 | FIVE FINGER DEATH PUNCH legacy |
|
| 167 Drop Out | LW: 100 Week: 1 Peak: 100 | KENDO KAPONI apocalipto |
|
| 210 Drop Out | LW: 96 Week: 8 Peak: 2 | BRENT FAIYAZ icon |
|
| 224 Drop Out | LW: 54 Week: 2 Peak: 17 | ROLE MODEL chuck timely & the hourglass |
|
| 269 Drop Out | LW: 89 Week: 1 Peak: 89 | SCRIPT the user’s guide to being human |
|
| 469 Drop Out | LW: 85 Week: 2 Peak: 25 | TWENTY ONE PILOTS more than we ever imagined (live in mexico city) |
























