| This Week | Last Week Weeks Peak | Cover | Artist Song |
|---|---|---|---|
| 1 | LW: 3 Week: 9 Peak: 1 | ![]() | ADÉLA prima |
| 2 | LW: 4 Week: 14 Peak: 1 | ![]() | ARIANA GRANDE petal |
| 3 | LW: 5 Week: 21 Peak: 1 | ![]() | OLIVIA RODRIGO you seem pretty sad for a girl so in love |
| 4 | LW: 7 Week: 25 Peak: 1 | ![]() | DRAKE iceman |
| 5 | LW: 6 Week: 3 Peak: 1 | ![]() | FONTAINES D.C. dopamine chamber |
| 6 HIGHEST NEW ENTRY | LW: NEW Week: 1 Peak: 6 | ![]() | QUEENS OF THE STONE AGE perfecth |
| 7 | LW: 1 Week: 2 Peak: 1 | ![]() | LISA press play |
| 8 | LW: 8 Week: 56 Peak: 1 | ![]() | TAYLOR SWIFT the life of a showgirl |
| 9 | LW: 68 Week: 16 Peak: 3 | ![]() | GRACIE ABRAMS daughter from hell |
| 10 | LW: 2 Week: 2 Peak: 2 | ![]() | YEAT / LYFESTYLE CORPORATION luh leakyz vol. 1 |
| 11 | LW: NEW Week: 1 Peak: 11 | ![]() | DOMINIC FIKE how to quit smoking |
| 12 | LW: 10 Week: 25 Peak: 1 | ![]() | DRAKE habibti |
| 13 | LW: 13 Week: 32 Peak: 1 | ![]() | BTS arirang |
| 14 | LW: 20 Week: 34 Peak: 1 | ![]() | HARRY STYLES kiss all the time. disco, occasionally. |
| 15 | LW: 14 Week: 18 Peak: 5 | ![]() | SIENNA SPIRO visitor |
| 16 | LW: 9 Week: 2 Peak: 9 | ![]() | ANDERSON .PAAK / CORDAE heavy is the crown |
| 17 | LW: 12 Week: 57 Peak: 2 | ![]() | OLIVIA DEAN the art of loving |
| 18 | LW: 15 Week: 6 Peak: 2 | ![]() | TINASHE popstar |
| 19 | LW: 18 Week: 13 Peak: 9 | ![]() | KAROL G no me arrepiento de sentir tanto |
| 20 | LW: NEW Week: 1 Peak: 20 | ![]() | BIGXTHAPLUG better over time |
| 21 | LW: 11 Week: 4 Peak: 1 | ![]() | TROYE SIVAN she’s the best |
| 22 | LW: 19 Week: 127 Peak: 1 | ![]() | BILLIE EILISH hit me hard and soft |
| 23 | LW: NEW Week: 1 Peak: 23 | ![]() | NICKELBACK everything under the sun |
| 24 | LW: NEW Week: 1 Peak: 24 | ![]() | ILLIT break even – ep |
| 25 | LW: 30 Week: 39 Peak: 1 | ![]() | DON TOLIVER octane |
| 26 | LW: 22 Week: 50 Peak: 3 | MICHAEL JACKSON thriller |
|
| 27 | LW: 16 Week: 3 Peak: 9 | ASHE the girl of your dreams |
|
| 28 | LW: 24 Week: 267 Peak: 1 | WEEKND after hours |
|
| 29 | LW: 27 Week: 192 Peak: 8 | LANA DEL REY born to die |
|
| 30 | LW: 21 Week: 88 Peak: 1 | TATE MCRAE so close to what??? |
|
| 31 | LW: 31 Week: 163 Peak: 11 | KANYE WEST graduation |
|
| 32 | LW: 25 Week: 5 Peak: 9 | SOUNDTRACK grand theft auto VI |
|
| 33 | LW: NEW Week: 1 Peak: 33 | MARIAH CAREY glitter |
|
| 34 | LW: 34 Week: 95 Peak: 1 | BAD BUNNY debí tirar más fotos |
|
| 35 | LW: 33 Week: 283 Peak: 1 | OLIVIA RODRIGO sour |
|
| 36 | LW: 28 Week: 71 Peak: 1 | SOUNDTRACK kpop demon hunters |
|
| 37 | LW: 29 Week: 18 Peak: 2 | MADONNA confessions II |
|
| 38 | LW: 17 Week: 2 Peak: 17 | MICHAEL KIWANUKA fudge |
|
| 39 | LW: 39 Week: 130 Peak: 9 | FRANK OCEAN blonde |
|
| 40 | LW: NEW Week: 1 Peak: 40 | NETTSPEND virginia creeper – ep |
|
| 41 | LW: 41 Week: 61 Peak: 1 | SABRINA CARPENTER man’s best friend |
|
| 42 | LW: 36 Week: 131 Peak: 1 | TAYLOR SWIFT the tortured poets department |
|
| 43 | LW: 46 Week: 90 Peak: 1 | WEEKND hurry up tomorrow |
|
| 44 | LW: 42 Week: 222 Peak: 9 | ARCTIC MONKEYS am |
|
| 45 | LW: 26 Week: 3 Peak: 15 | ZACH BRYAN young manhood and other donatable organs |
|
| 46 | LW: 40 Week: 222 Peak: 1 | WEEKND starboy |
|
| 47 | LW: 50 Week: 118 Peak: 6 | LINKIN PARK meteora |
|
| 48 | LW: 52 Week: 22 Peak: 47 | LADY GAGA the fame monster |
|
| 49 | LW: 47 Week: 28 Peak: 3 | NOAH KAHAN the great divide |
|
| 50 | LW: NEW Week: 1 Peak: 50 | EDITORS surface, echo & sound |
|
| 51 | LW: NEW Week: 1 Peak: 51 | BLEOOD kill your idols |
|
| 52 | LW: 43 Week: 6 Peak: 14 | TIAKOLA wpointm |
|
| 53 | LW: 90 Week: 26 Peak: 5 | ARIANA GRANDE dangerous woman |
|
| 54 | LW: 32 Week: 180 Peak: 1 | TAYLOR SWIFT midnights |
|
| 55 | LW: RE Week: 4 Peak: 29 | OMAH LAY clarity of mind |
|
| 56 | LW: NEW Week: 1 Peak: 56 | MYLÈNE FARMER égrégore |
|
| 57 | LW: 44 Week: 22 Peak: 7 | RIHANNA anti |
|
| 58 | LW: 48 Week: 151 Peak: 1 | OLIVIA RODRIGO guts |
|
| 59 | LW: 67 Week: 18 Peak: 7 | FONTAINES D.C. romance |
|
| 60 | LW: 53 Week: 113 Peak: 1 | SABRINA CARPENTER short n’ sweet |
|
| 61 | LW: 55 Week: 106 Peak: 5 | LINKIN PARK hybrid theory |
|
| 62 | LW: 57 Week: 83 Peak: 11 | ADELE 21 |
|
| 63 | LW: 62 Week: 62 Peak: 51 | DRAKE take care |
|
| 64 | LW: 81 Week: 28 Peak: 43 | KANYE WEST my beautiful dark twisted fantasy |
|
| 65 | LW: 60 Week: 191 Peak: 1 | SZA sos |
|
| 66 | LW: 49 Week: 96 Peak: 9 | PINK FLOYD the dark side of the moon |
|
| 67 | LW: 59 Week: 11 Peak: 41 | 50 CENT get rich or die tryin’ |
|
| 68 | LW: 61 Week: 77 Peak: 14 | NIRVANA nevermind |
|
| 69 | LW: 74 Week: 137 Peak: 1 | ARIANA GRANDE eternal sunshine |
|
| 70 | LW: 56 Week: 408 Peak: 1 | ED SHEERAN ÷ |
|
| 71 | LW: 38 Week: 2 Peak: 38 | JOHN LEGEND muse |
|
| 72 | LW: 63 Week: 27 Peak: 22 | ASAKE m$ney |
|
| 73 | LW: 91 Week: 32 Peak: 31 | LANA DEL REY ultraviolence |
|
| 74 | LW: 37 Week: 3 Peak: 37 | MY CHEMICAL ROMANCE the black parade |
|
| 75 | LW: NEW Week: 1 Peak: 75 | JAŸ-Z / KANYE WEST watch the throne |
|
| 76 | LW: 89 Week: 17 Peak: 67 | WEEKND beauty behind the madness |
|
| 77 | LW: NEW Week: 1 Peak: 77 | YELLO time lab |
|
| 78 | LW: RE Week: 37 Peak: 7 | ESDEEKID rebel |
|
| 79 | LW: 76 Week: 151 Peak: 28 | KATY PERRY teenage dream |
|
| 80 | LW: 80 Week: 313 Peak: 1 | TAYLOR SWIFT folklore |
|
| 81 | LW: 58 Week: 40 Peak: 2 | TAME IMPALA deadbeat |
|
| 82 | LW: 66 Week: 49 Peak: 1 | ROSALÍA lux |
|
| 83 | LW: 86 Week: 233 Peak: 4 | BAD BUNNY un verano sin ti |
|
| 84 | LW: 65 Week: 45 Peak: 32 | SADE the best of |
|
| 85 | LW: 73 Week: 3 Peak: 73 | NSQK mosca |
|
| 86 | LW: 45 Week: 7 Peak: 1 | MILEY CYRUS bass persuades |
|
| 87 | LW: 79 Week: 8 Peak: 5 | JHENÉ AIKO westside whimsy |
|
| 88 | LW: 54 Week: 20 Peak: 2 | RAYE this music may contain hope. |
|
| 89 | LW: 71 Week: 3 Peak: 63 | DEI V flavorz pack |
|
| 90 | LW: 85 Week: 12 Peak: 20 | AYRA STARR starrgirl |
|
| 91 | LW: 64 Week: 61 Peak: 1 | ARIANA GRANDE thank u, next |
|
| 92 | LW: NEW Week: 1 Peak: 92 | YOUNG NUDY just doin me |
|
| 93 | LW: 88 Week: 4 Peak: 78 | LUCHO RK sordo de un pie |
|
| 94 | LW: 87 Week: 16 Peak: 11 | STEVE LACY oh yeah? |
|
| 95 | LW: 92 Week: 27 Peak: 11 | DRAKE views |
|
| 96 | LW: NEW Week: 1 Peak: 96 | IVE looks can kill – ep |
|
| 97 | LW: 83 Week: 35 Peak: 1 | BRUNO MARS the romantic |
|
| 98 | LW: 98 Week: 6 Peak: 73 | MS. RACHEL i’m so happy |
|
| 99 | LW: 51 Week: 29 Peak: 18 | AMY WINEHOUSE back to black |
|
| 100 | LW: 94 Week: 97 Peak: 1 | LINKIN PARK from zero |
|
| 110 Drop Out | LW: 75 Week: 1 Peak: 75 | PAULO LONDRA entre cielos |
|
| 113 Drop Out | LW: 78 Week: 3 Peak: 30 | FOLA 9 |
|
| 122 Drop Out | LW: 97 Week: 4 Peak: 61 | CLARENT no pasa nada hombre |
|
| 126 Drop Out | LW: 35 Week: 1 Peak: 35 | TONY IOMMI / JORN from the dark |
|
| 127 Drop Out | LW: 100 Week: 21 Peak: 7 | METALLICA metallica |
|
| 133 Drop Out | LW: 84 Week: 1 Peak: 84 | LA FÈVE finis-les |
|
| 136 Drop Out | LW: 72 Week: 2 Peak: 72 | SOUNDTRACK jailer 2 |
|
| 143 Drop Out | LW: 77 Week: 5 Peak: 47 | BOOBA blanco nemesis |
|
| 144 Drop Out | LW: 93 Week: 173 Peak: 1 | DUA LIPA future nostalgia |
|
| 148 Drop Out | LW: 96 Week: 1 Peak: 96 | VICTOR MENDIVIL no hay ángeles aquí |
|
| 152 Drop Out | LW: 99 Week: 2 Peak: 18 | ANGÈLE instinct |
|
| 161 Drop Out | LW: 23 Week: 1 Peak: 23 | K/DA / LEAGUE OF LEGENDS MUSIC firestarter |
|
| 165 Drop Out | LW: 82 Week: 1 Peak: 82 | TINI futttura live |
|
| 225 Drop Out | LW: 69 Week: 2 Peak: 31 | AVALANCHES no bad memories |
|
| 243 Drop Out | LW: 95 Week: 1 Peak: 95 | NMIXX strange muse – ep |
|
| 1305 Drop Out | LW: 70 Week: 1 Peak: 70 | DOORS unbound and dangerous (live) |
























