| This Week | Last Week Weeks Peak | Cover | Artist Album |
|---|---|---|---|
| 1 HIGHEST NEW ENTRY | LW: NEW Week: 1 Peak: 1 | ![]() | LIL BABY fresh |
| 2 | LW: 3 Week: 22 Peak: 1 | ![]() | OLIVIA RODRIGO you seem pretty sad for a girl so in love |
| 3 | LW: 2 Week: 15 Peak: 1 | ![]() | ARIANA GRANDE petal |
| 4 | LW: 1 Week: 10 Peak: 1 | ![]() | ADÉLA prima |
| 5 | LW: 4 Week: 26 Peak: 1 | ![]() | DRAKE iceman |
| 6 | LW: NEW Week: 1 Peak: 6 | ![]() | SKEPTA the fork and knife |
| 7 | LW: 8 Week: 57 Peak: 1 | ![]() | TAYLOR SWIFT the life of a showgirl |
| 8 | LW: 13 Week: 33 Peak: 1 | ![]() | BTS arirang |
| 9 | LW: NEW Week: 1 Peak: 9 | ![]() | JACK HARLOW sweet action II |
| 10 | LW: 12 Week: 26 Peak: 1 | ![]() | DRAKE habibti |
| 11 | LW: 17 Week: 58 Peak: 2 | ![]() | OLIVIA DEAN the art of loving |
| 12 | LW: 5 Week: 4 Peak: 1 | ![]() | FONTAINES D.C. dopamine chamber |
| 13 | LW: NEW Week: 1 Peak: 13 | ![]() | KINGS OF LEON o my beloved |
| 14 | LW: NEW Week: 1 Peak: 14 | ![]() | BRITNEY SPEARS britney |
| 15 | LW: 14 Week: 35 Peak: 1 | ![]() | HARRY STYLES kiss all the time. disco, occasionally. |
| 16 | LW: 15 Week: 19 Peak: 5 | ![]() | SIENNA SPIRO visitor |
| 17 | LW: 25 Week: 40 Peak: 1 | ![]() | DON TOLIVER octane |
| 18 | LW: 22 Week: 128 Peak: 1 | ![]() | BILLIE EILISH hit me hard and soft |
| 19 | LW: 19 Week: 14 Peak: 9 | ![]() | KAROL G no me arrepiento de sentir tanto |
| 20 | LW: 31 Week: 164 Peak: 11 | ![]() | KANYE WEST graduation |
| 21 | LW: 9 Week: 17 Peak: 3 | ![]() | GRACIE ABRAMS daughter from hell |
| 22 | LW: 6 Week: 2 Peak: 6 | ![]() | QUEENS OF THE STONE AGE perfecth |
| 23 | LW: 28 Week: 268 Peak: 1 | ![]() | THE WEEKND after hours |
| 24 | LW: 26 Week: 51 Peak: 3 | ![]() | MICHAEL JACKSON thriller |
| 25 | LW: 29 Week: 193 Peak: 8 | ![]() | LANA DEL REY born to die |
| 26 | LW: 35 Week: 284 Peak: 1 | OLIVIA RODRIGO sour |
|
| 27 | LW: 30 Week: 89 Peak: 1 | TATE MCRAE so close to what??? |
|
| 28 | LW: 16 Week: 3 Peak: 9 | ANDERSON .PAAK / CORDAE heavy is the crown |
|
| 29 | LW: 34 Week: 96 Peak: 1 | BAD BUNNY debí tirar más fotos |
|
| 30 | LW: 18 Week: 7 Peak: 2 | TINASHE popstar |
|
| 31 | LW: 36 Week: 72 Peak: 1 | SOUNDTRACK kpop demon hunters |
|
| 32 | LW: 37 Week: 19 Peak: 2 | MADONNA confessions II |
|
| 33 | LW: NEW Week: 1 Peak: 33 | SHYGIRL swallow! |
|
| 34 | LW: NEW Week: 1 Peak: 34 | DOVE CAMERON final girl |
|
| 35 | LW: 44 Week: 223 Peak: 9 | ARCTIC MONKEYS am |
|
| 36 | LW: 32 Week: 6 Peak: 9 | SOUNDTRACK grand theft auto VI |
|
| 37 | LW: NEW Week: 1 Peak: 37 | STEVEN WILSON requiem for a village |
|
| 38 | LW: 46 Week: 223 Peak: 1 | THE WEEKND starboy |
|
| 39 | LW: NEW Week: 1 Peak: 39 | JAMES BLUNT airplane mode |
|
| 40 | LW: 39 Week: 131 Peak: 9 | FRANK OCEAN blonde |
|
| 41 | LW: 43 Week: 91 Peak: 1 | THE WEEKND hurry up tomorrow |
|
| 42 | LW: NEW Week: 1 Peak: 42 | ROYAL BLOOD dead company |
|
| 43 | LW: 42 Week: 132 Peak: 1 | TAYLOR SWIFT the tortured poets department |
|
| 44 | LW: 27 Week: 4 Peak: 9 | ASHE the girl of your dreams |
|
| 45 | LW: 10 Week: 3 Peak: 2 | YEAT / LYFESTYLE CORPORATION luh leakyz vol. 1 |
|
| 46 | LW: 47 Week: 119 Peak: 6 | LINKIN PARK meteora |
|
| 47 | LW: 66 Week: 97 Peak: 9 | PINK FLOYD the dark side of the moon |
|
| 48 | LW: 49 Week: 29 Peak: 3 | NOAH KAHAN the great divide |
|
| 49 | LW: 20 Week: 2 Peak: 20 | BIGXTHAPLUG better over time |
|
| 50 | LW: 7 Week: 3 Peak: 1 | LISA press play |
|
| 51 | LW: 21 Week: 5 Peak: 1 | TROYE SIVAN she’s the best |
|
| 52 | LW: 41 Week: 62 Peak: 1 | SABRINA CARPENTER man’s best friend |
|
| 53 | LW: NEW Week: 1 Peak: 53 | GEORGE MICHAEL the faith tour |
|
| 54 | LW: 57 Week: 23 Peak: 7 | RIHANNA anti |
|
| 55 | LW: 58 Week: 152 Peak: 1 | OLIVIA RODRIGO guts |
|
| 56 | LW: 53 Week: 27 Peak: 5 | ARIANA GRANDE dangerous woman |
|
| 57 | LW: 62 Week: 84 Peak: 11 | ADELE 21 |
|
| 58 | LW: 63 Week: 63 Peak: 51 | DRAKE take care |
|
| 59 | LW: 54 Week: 181 Peak: 1 | TAYLOR SWIFT midnights |
|
| 60 | LW: 61 Week: 107 Peak: 5 | LINKIN PARK hybrid theory |
|
| 61 | LW: 80 Week: 314 Peak: 1 | TAYLOR SWIFT folklore |
|
| 62 | LW: NEW Week: 1 Peak: 62 | REX ORANGE COUNTY dream fatigue |
|
| 63 | LW: 64 Week: 29 Peak: 43 | KANYE WEST my beautiful dark twisted fantasy |
|
| 64 | LW: 60 Week: 114 Peak: 1 | SABRINA CARPENTER short n’ sweet |
|
| 65 | LW: 11 Week: 2 Peak: 11 | DOMINIC FIKE how to quit smoking |
|
| 66 | LW: 65 Week: 192 Peak: 1 | SZA sos |
|
| 67 | LW: 23 Week: 2 Peak: 23 | NICKELBACK everything under the sun |
|
| 68 | LW: 48 Week: 23 Peak: 47 | LADY GAGA the fame monster |
|
| 69 | LW: NEW Week: 1 Peak: 69 | VÍKINGUR ÓLAFSSON continuum II |
|
| 70 | LW: 95 Week: 28 Peak: 11 | DRAKE views |
|
| 71 | LW: 70 Week: 409 Peak: 1 | ED SHEERAN ÷ |
|
| 72 | LW: 69 Week: 138 Peak: 1 | ARIANA GRANDE eternal sunshine |
|
| 73 | LW: 91 Week: 62 Peak: 1 | ARIANA GRANDE thank u, next |
|
| 74 | LW: 72 Week: 28 Peak: 22 | ASAKE m$ney |
|
| 75 | LW: 68 Week: 78 Peak: 14 | NIRVANA nevermind |
|
| 76 | LW: 52 Week: 7 Peak: 14 | TIAKOLA wpointm |
|
| 77 | LW: 67 Week: 12 Peak: 41 | 50 CENT get rich or die tryin’ |
|
| 78 | LW: 76 Week: 18 Peak: 67 | THE WEEKND beauty behind the madness |
|
| 79 | LW: NEW Week: 1 Peak: 79 | FLORENCE + THE MACHINE everybody scream tour |
|
| 80 | LW: 79 Week: 152 Peak: 28 | KATY PERRY teenage dream |
|
| 81 | LW: NEW Week: 1 Peak: 81 | DADDY YANKEE la postal |
|
| 82 | LW: 78 Week: 38 Peak: 7 | ESDEEKID rebel |
|
| 83 | LW: 84 Week: 46 Peak: 32 | SADE the best of |
|
| 84 | LW: 94 Week: 17 Peak: 11 | STEVE LACY oh yeah? |
|
| 85 | LW: 82 Week: 50 Peak: 1 | ROSALÍA lux |
|
| 86 | LW: NEW Week: 1 Peak: 86 | L2B fast life |
|
| 87 | LW: 45 Week: 4 Peak: 15 | ZACH BRYAN young manhood and other donatable organs |
|
| 88 | LW: NEW Week: 1 Peak: 88 | YAN BLOCK individual |
|
| 89 | LW: 97 Week: 36 Peak: 1 | BRUNO MARS the romantic |
|
| 90 | LW: 59 Week: 19 Peak: 7 | FONTAINES D.C. romance |
|
| 91 | LW: 73 Week: 33 Peak: 31 | LANA DEL REY ultraviolence |
|
| 92 | LW: 81 Week: 41 Peak: 2 | TAME IMPALA deadbeat |
|
| 93 | LW: 55 Week: 5 Peak: 29 | OMAH LAY clarity of mind |
|
| 94 | LW: NEW Week: 1 Peak: 94 | BRYAN ADAMS how’s it goin’ |
|
| 95 | LW: NEW Week: 1 Peak: 95 | DUKI a veces solo me divierto |
|
| 96 | LW: 87 Week: 9 Peak: 5 | JHENÉ AIKO westside whimsy |
|
| 97 | LW: 83 Week: 234 Peak: 4 | BAD BUNNY un verano sin ti |
|
| 98 | LW: NEW Week: 1 Peak: 98 | P1HARMONY blow up |
|
| 99 | LW: 90 Week: 13 Peak: 20 | AYRA STARR starrgirl |
|
| 100 | LW: 24 Week: 2 Peak: 24 | ILLIT break even – ep |
|
| — Drop Out | LW: 33 Week: 1 Peak: 33 | MARIAH CAREY glitter |
|
| — Drop Out | LW: 38 Week: 2 Peak: 17 | MICHAEL KIWANUKA fudge |
|
| — Drop Out | LW: 40 Week: 1 Peak: 40 | NETTSPEND virginia creeper – ep |
|
| — Drop Out | LW: 50 Week: 1 Peak: 50 | EDITORS surface, echo & sound |
|
| — Drop Out | LW: 51 Week: 1 Peak: 51 | BLEOOD kill your idols |
|
| — Drop Out | LW: 56 Week: 1 Peak: 56 | MYLÈNE FARMER égrégore |
|
| — Drop Out | LW: 71 Week: 2 Peak: 38 | JOHN LEGEND muse |
|
| — Drop Out | LW: 74 Week: 3 Peak: 37 | MY CHEMICAL ROMANCE the black parade |
|
| — Drop Out | LW: 75 Week: 1 Peak: 75 | JAŸ-Z / KANYE WEST watch the throne |
|
| — Drop Out | LW: 77 Week: 1 Peak: 77 | YELLO time lab |
|
| — Drop Out | LW: 85 Week: 3 Peak: 73 | NSQK mosca |
|
| — Drop Out | LW: 86 Week: 7 Peak: 1 | MILEY CYRUS bass persuades |
|
| — Drop Out | LW: 88 Week: 20 Peak: 2 | RAYE this music may contain hope. |
|
| — Drop Out | LW: 89 Week: 3 Peak: 63 | DEI V flavorz pack |
|
| — Drop Out | LW: 92 Week: 1 Peak: 92 | YOUNG NUDY just doin me |
|
| — Drop Out | LW: 93 Week: 4 Peak: 78 | LUCHO RK sordo de un pie |
|
| — Drop Out | LW: 96 Week: 1 Peak: 96 | IVE looks can kill – ep |
|
| — Drop Out | LW: 98 Week: 6 Peak: 73 | MS. RACHEL i’m so happy |
|
| — Drop Out | LW: 99 Week: 29 Peak: 18 | AMY WINEHOUSE back to black |
|
| — Drop Out | LW: 100 Week: 97 Peak: 1 | LINKIN PARK from zero |
























